2013 Puerto Rico Open - Monday Qualifier
2013 Puerto Rico Open - Monday Qualifier
Updated: 3/4/2013 3:42 pm AST
Position | Player
| Today | Hole | Total | Rounds | Total |
1 | | | | | |
1 | Curran, Jon | -8 | F | -8 | 64 | | | | | | 64 |
T2 | Osborn, Garrett | -6 | F | -6 | 66 | | | | | | 66 |
T2 | Axley, Eric | -6 | F | -6 | 66 | | | | | | 66 |
T2 | Stoltz, John | -6 | F | -6 | 66 | | | | | | 66 |
T5 | Bryant IV, George | -5 | F | -5 | 67 | | | | | | 67 |
T5 | Geminiani, Domenico | -5 | F | -5 | 67 | | | | | | 67 |
T5 | Mills, Corbin | -5 | F | -5 | 67 | | | | | | 67 |
T5 | White, James | -5 | F | -5 | 67 | | | | | | 67 |
T5 | Mark, Sebastian | -5 | F | -5 | 67 | | | | | | 67 |
T5 | Korvenmaa, Immu | -5 | F | -5 | 67 | | | | | | 67 |
T11 | Furrer, Roger | -4 | F | -4 | 68 | | | | | | 68 |
T11 | Licorsi, Daniel | -4 | F | -4 | 68 | | | | | | 68 |
T11 | Johnson, Andrew T. | -4 | F | -4 | 68 | | | | | | 68 |
T14 | Griffin, Lanco | -3 | F | -3 | 69 | | | | | | 69 |
T14 | Griffiths, Iwan | -3 | F | -3 | 69 | | | | | | 69 |
T14 | Ledford, Shanon | -3 | F | -3 | 69 | | | | | | 69 |
T14 | McDonald, Bruce | -3 | F | -3 | 69 | | | | | | 69 |
T14 | Woodbury, Paul | -3 | F | -3 | 69 | | | | | | 69 |
T14 | Varner III, Harold | -3 | F | -3 | 69 | | | | | | 69 |
T20 | Browne, Olin D. | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Damiano, Chris | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Figueroa, Fernando | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Etulian, Julian | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Hahn, John | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Blaum, Ryan | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Hazen, James | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Sapp, Kyle | -2 | F | -2 | 70 | | | | | | 70 |
T20 | Scialo, Chris | -2 | F | -2 | 70 | | | | | | 70 |
T29 | Griffin, John T. | -1 | F | -1 | 71 | | | | | | 71 |
T29 | O'Mahony, Greg | -1 | F | -1 | 71 | | | | | | 71 |
T29 | Symons, Luke | -1 | F | -1 | 71 | | | | | | 71 |
T29 | Wiebe, Gunner | -1 | F | -1 | 71 | | | | | | 71 |
T29 | Buttacavoli, Michael | -1 | F | -1 | 71 | | | | | | 71 |
T34 | Dickerson, Bubba | Even | F | Even | 72 | | | | | | 72 |
T34 | Hatten, Jeffrey | Even | F | Even | 72 | | | | | | 72 |
T34 | Logan, Liam | Even | F | Even | 72 | | | | | | 72 |
T34 | Fernandez, Sebastian | Even | F | Even | 72 | | | | | | 72 |
T34 | Piaget, Sandro | Even | F | Even | 72 | | | | | | 72 |
T34 | Ching, Alex | Even | F | Even | 72 | | | | | | 72 |
T40 | Caparros, Kristian | +1 | F | +1 | 73 | | | | | | 73 |
T40 | Goulden, Sam | +1 | F | +1 | 73 | | | | | | 73 |
T40 | Jones, Kent | +1 | F | +1 | 73 | | | | | | 73 |
T40 | Turnesa, Marc | +1 | F | +1 | 73 | | | | | | 73 |
T40 | Kim, Sunny | +1 | F | +1 | 73 | | | | | | 73 |
T45 | Mitchell, Jordan | +2 | F | +2 | 74 | | | | | | 74 |
T45 | Baker, Mark | +2 | F | +2 | 74 | | | | | | 74 |
T45 | Derminio, Michael | +2 | F | +2 | 74 | | | | | | 74 |
T45 | Fernandez-Valdes, Jorge | +2 | F | +2 | 74 | | | | | | 74 |
T45 | Homan, Wes | +2 | F | +2 | 74 | | | | | | 74 |
T45 | Tolan, Derek | +2 | F | +2 | 74 | | | | | | 74 |
T51 | Lickliter Jr. II, Frank | +3 | F | +3 | 75 | | | | | | 75 |
T51 | Bryan, Wesley | +3 | F | +3 | 75 | | | | | | 75 |
T51 | Dodda, Luciano | +3 | F | +3 | 75 | | | | | | 75 |
T51 | Spies, Devin | +3 | F | +3 | 75 | | | | | | 75 |
T51 | Tilley, Bradford | +3 | F | +3 | 75 | | | | | | 75 |
T51 | West, Bobby | +3 | F | +3 | 75 | | | | | | 75 |
T51 | De John, Chris | +3 | F | +3 | 75 | | | | | | 75 |
T58 | Collins, Will | +4 | F | +4 | 76 | | | | | | 76 |
T58 | Kobren, Jared | +4 | F | +4 | 76 | | | | | | 76 |
T60 | Garcia, Manuel | +5 | F | +5 | 77 | | | | | | 77 |
T60 | Esteves, Jose | +5 | F | +5 | 77 | | | | | | 77 |
T60 | Peters, Justin | +5 | F | +5 | 77 | | | | | | 77 |
63 | Subira, Andres | +6 | F | +6 | 78 | | | | | | 78 |
T64 | Hong, Peter | +7 | F | +7 | 79 | | | | | | 79 |
T64 | Gempel, Thomas | +7 | F | +7 | 79 | | | | | | 79 |
T64 | Simpson, Charlie | +7 | F | +7 | 79 | | | | | | 79 |
T67 | Hamerling, Evan | +8 | F | +8 | 80 | | | | | | 80 |
T67 | Talavera, Alvaro | +8 | F | +8 | 80 | | | | | | 80 |
69 | Spivak, Joseph | +9 | F | +9 | 81 | | | | | | 81 |
T70 | Prestamo, Rafael | +10 | F | +10 | 82 | | | | | | 82 |
T70 | Berbert, Jeremy | +10 | F | +10 | 82 | | | | | | 82 |
72 | Locke, Jesse | +15 | F | +15 | 87 | | | | | | 87 |
73 | Burk, Mark | +16 | F | +16 | 88 | | | | | | 88 |
| Wagner, Alan | DQ | | | | | | | | | DQ |
| Curtis, Thomas | WD | | | | | | | | | WD |
| Burgoon, Bronson | WD | | | | | | | | | WD |
| Adamonis, Brad | WD | | | | | | | | | WD |
| Itzen, Justin | WD | | | | | | | | | WD |
| Cejka, Alec | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.